Football academies and clubs for kids in São Paulo
| Place | Bairro | Ages | Days and times | Opening hours (Google) | Cost | Language | Trial class |
|---|---|---|---|---|---|---|---|
| Meninas em Campo | Butantã | 9–17 years | Mon, Wed 09:00–10:00; Mon, Wed 09:30–11:00 +2 | — | — | — | — |
| Meninos da Vila - Unidade Jaguaré/Butantã | Butantã | 4–17 years | — | — | — | — | — |
| Clube Campo Belo | Campo Belo | 5–17 years | — | Mon–Fri 08:00–21:30, Sat, Sun 08:00–22:00 | — | — | — |
| PS9 | Casa Verde | 9+ years | — | Wed 19:00–21:00, Sat 09:00–17:00, Sun 14:00–16:00 | — | — | — |
| Portela Academia de Futebol - Freguesia do Ó | Freguesia do Ó · 2 units | 4–16 years | — | Mon–Fri 07:00–23:00, Sat 08:00–20:00, Sun 08:00–14:00 +1 | — | — | free |
| Ronaldo Academy | Vila Formosa, Freguesia do Ó · 2 units | 4–17 years | — | Mon, Wed 12:00–21:00, Tue, Thu 09:30–21:00, Fri 10:00–19:00, Sat 08:00–12:00 +1 | — | — | free |
| Harpias Escola de Esportes | Guarulhos | 4–16 years | — | Mon–Fri 18:00–22:00, Sat 08:00–13:00 | — | — | — |
| Bayer 04 Football Academy | Interlagos | 6–15 years | — | Mon–Fri 09:00–17:00, Sat 08:00–17:00 | — | — | — |
| Chute Inicial Corinthians Ipiranga | Ipiranga | 3–17 years | Mon–Fri 08:40–10:40; Mon–Fri 14:00–16:00 +3 | — | — | — | — |
| Democrático do Ypiranga F.C. | Ipiranga | 6–14 years | — | — | — | — | — |
| Inter Ipiranga FC | Ipiranga | 7–17 years | — | Mon 09:00–18:00, Tue 08:00–18:00, Wed 09:00–17:00, Thu 08:00–19:30, Fri 08:00–18:30 | — | — | — |
| Playball | Ipiranga, Perdizes · 2 units | 5+ years | — | — | — | — | — |
| Paris Saint-Germain Academy | Santo Amaro, Jardins · 2 units | 4+ years | — | — | — | — | — |
| Escola Flamengo Moema | Moema | 4+ years | Tue, Thu 09:00–10:00; Tue, Thu 10:00–11:00 +6 | — | from R$ 239.90/mo | — | free |
| Inter Academy Brazil | Santo Amaro, Moema · 2 units | 3–17 years | — | Mon, Fri 08:30–18:00, Tue–Thu 09:00–16:00, Sat 10:00–15:00 +1 | — | — | yes |
| CDC Júlio Botelho | Penha | 6–18 years | — | Mon–Thu 16:00–23:30, Sat 06:30–21:00, Sun 07:30–20:00 | — | — | — |
| Esporte Conviver | Penha | 6–10 years | — | Mon, Wed 13:00–21:30, Tue, Thu 08:00–21:30, Fri 13:00–21:00, Sat 07:30–13:30 | — | — | — |
| FG SOCCER TRAINING | Perdizes | 7–13 years | — | Mon 19:30–21:00, Tue 19:00–21:30, Wed 20:00–21:30, Thu 19:00–22:00 | — | — | — |
| FUTJ12 | Soccer practice | Perdizes | — | Sat 09:00–10:00 | Mon 18:00–21:30, Tue 18:00–21:00, Thu 19:00–22:00, Sat 09:00–13:00 | — | — | — |
| NACIONAL ACADEMY | Perdizes · 2 units | 6+ years | — | Mon–Fri 08:00–20:00 | — | — | yes |
| Pelado Real Futebol Clube | Perdizes | 5+ years | — | Mon, Wed 19:00–23:00, Tue, Thu 17:30–23:00, Sat 08:00–13:00 | — | — | free |
| GK GOALKEEPER ACADEMY - Academia de Goleiros | Pirituba | — | Wed 15:00–16:30; Fri 16:00–17:30 | Mon, Wed 19:30–21:00, Tue, Thu 06:00–07:30 & 16:00–19:00, Sat 06:00–07:00 | — | — | free |
| Clube Esperia | Santana | 3+ years | — | Mon–Fri 06:00–23:00, Sat, Sun 06:00–21:00 | — | — | — |
| BUSA Academy - Academia De Futebol Internacional, Unidade Santo Amaro | Santo Amaro | 6–17 years | — | Mon–Sat 09:00–17:00 | — | — | free |
| Grêmio Esportivo Campo Grande | Santo Amaro | 4–12 years | — | Mon–Wed, Sat, Sun 08:00–21:00, Thu, Fri 08:00–23:00 | — | — | — |
| KI Defesa - Academia de Goleiros | São Bernardo do Campo | 7+ years | — | Mon, Fri 08:00–09:00 & 15:30–17:30 & 20:00–21:20, Tue 19:00–20:00, Wed 08:00–09:00 & 15:30–17:30 & 21:00–22:20, Sat 08:00–10:00 | — | — | free |
| Chute Inicial Corinthians | Saúde | 3–12 years | Mon 17:45–18:45; Wed 18:00–19:00 +1 | Mon, Wed–Sun 09:30–23:00, Tue 08:30–23:00 | — | — | free |
| Clube Helvetia | Saúde | — | Mon, Wed 18:00–19:15; Mon, Wed 19:15–20:30 +2 | Mon–Sun 06:00–22:00 | — | — | — |
| Acquademia Natação e Fitness | Taboão da Serra | 7+ years | — | Mon–Fri 05:30–22:00, Sat 05:30–14:00 | — | — | — |
| Appito Jr. Vila Leopoldina | Vila Leopoldina · 2 units | 6–13 years | — | Mon, Wed 14:45–17:00, Tue, Thu 09:45–11:00 & 15:00–18:30 | from R$ 274/mo | — | yes |
| FutePlay | Vila Maria | 3–14 years | — | Mon–Fri 09:00–17:00 | — | — | free |
| Esporte Clube Vila Mariana | Vila Mariana | — | Tue, Thu 09:00–10:00; Tue, Thu 10:00–11:00 +2 | — | — | — | — |
| Clube Pequeninos do Jockey | Vila Sônia | 5–17 years | — | Tue–Fri 08:30–12:00 & 13:30–17:00, Sat, Sun 08:30–13:00 | — | — | — |
| Escolinha Alecsoccer Campo Belo | Campo Belo | — | — | Mon–Fri 08:00–18:00 | — | — | — |
| Escola de Futebol no Campo Limpo | Campo Limpo | — | — | Mon–Fri 07:30–17:45, Sat 07:30–12:00 | — | — | — |
| Meninos da Vila Santos Academy | Mooca, Campo Limpo · 3 units | — | — | Mon–Sun 08:00–17:00 +1 | — | — | — |
| Sport Gaucho | Perdizes, Casa Verde · 2 units | — | — | Mon–Fri 09:00–23:30, Sat 08:00–18:00, Sun 08:00–17:00 | — | — | — |
| Escola de Futebol JDF Esportes Categoria de Base | Ermelino Matarazzo | — | — | Mon–Thu 08:00–17:30 | — | — | — |
| Escola de Futebol SPFC | Ipiranga, São Bernardo do Campo +1 · 4 units | — | — | Mon–Fri 07:45–17:30, Sat 07:45–12:30 +3 | — | — | — |
| Olímpia Escola de Futebol | Itaim Bibi, Saúde +5 · 8 units | — | — | Mon, Wed 15:30–18:30, Sat 09:00–10:30 +5 | — | — | free |
| Corinthians | Saúde, Jabaquara +3 · 5 units | — | — | Mon–Fri 08:00–17:00, Sat 08:00–11:00 +2 | — | — | — |
| Escola de Futebol Monte Sião (Monte Sião FC) | Jabaquara | — | — | Tue, Thu 08:00–10:00 & 17:00–19:00 | — | — | — |
| Escola de Futebol/Futsal AM10 Academy - Unidade Edu Chaves | Jaçanã | — | — | Tue, Thu 09:00–11:00 & 16:00–20:30, Wed, Fri 18:00–20:00 | — | — | — |
| Clube Atlético Indiano | Jardim São Luís | — | — | Tue–Fri 07:00–23:00, Sat, Sun 07:00–22:00 | — | — | — |
| Revela Escola de Futebol e Aperfeiçoamento - São Luís 1 | Jardim São Luís | — | — | Mon–Fri 08:00–18:00, Sat 07:00–16:00 | — | — | — |
| Revela Escola de Futebol e Aperfeiçoamento- Unidade Vila das Belezas | Jardim São Luís | — | — | Wed, Fri 08:00–18:00, Sat 07:00–16:00 | — | — | — |
| Chute Inicial Mooca | Mooca | — | — | Mon, Tue, Fri 17:00–23:30, Wed, Thu 17:00–23:00, Sat 08:30–13:00 | — | — | — |
| Escola de Futebol Barça Soccer Academy | Mooca | — | — | Mon–Fri 09:00–21:00, Sat 08:30–14:00 | — | — | — |
| RTR SOCCER ESCOLINHA DE FUTEBOL - CANINDÉ | Mooca | — | — | Mon 18:00–21:00, Tue 20:30–22:30 | — | — | — |
| Winners Academy | Morumbi | — | — | Mon–Fri 08:00–22:00, Sat 08:00–20:00, Sun 14:00–18:00 | — | — | — |
| Escola Flamengo | Osasco, Santana · 2 units | — | — | Mon 10:30–17:00, Tue 08:00–18:00, Wed 09:00–17:00, Thu 08:00–19:30, Sat 08:00–13:00 | — | — | yes |
| Escolinha NextRei | Osasco | — | — | Mon 09:00–20:00, Tue, Sat 07:30–18:00, Wed 09:00–18:00, Thu 07:30–21:00, Fri 09:00–21:00 | — | — | — |
| GoTo Esportes | Perdizes, Penha · 3 units | — | — | Mon–Fri 08:00–19:00 +1 | — | — | — |
| Nova Paulista Escolinha de Futebol | Penha | — | — | Tue, Wed, Fri 08:00–11:00 & 14:00–17:00 | — | — | — |
| Escola de Futebol Oficial - São Paulo Futebol Clube | Perdizes, Taboão da Serra · 2 units | — | — | Mon–Fri 08:00–22:00, Sat 07:30–14:30 | — | — | — |
| Vanguarda Laranja Escolinha de Futebol | Perdizes | — | — | Mon–Thu 15:00–20:00 | — | — | — |
| R9 Academy Mandaqui Escola de Futebol do Ronaldo Fenômeno | Santana | — | — | Mon–Fri 12:00–20:30, Sat 08:15–12:00 | — | — | — |
| Aliança Escola de Futebol | Santo Amaro | — | — | Mon 14:00–18:00, Tue–Fri 08:00–18:00, Sat 08:00–13:00 | — | — | — |
| Escola de Futebol - GF SPORTS | Santo Amaro | — | — | Tue 18:50–20:00, Sat 09:00–12:10 | — | — | — |
| Lapidar Soccer Academy | Santo Amaro | — | — | Mon–Fri 09:00–20:00, Sat 08:00–12:00 | — | — | — |
| R9 Academy Marajoara | Santo Amaro | — | — | Mon–Fri 09:00–17:00, Sat 09:00–12:00 | — | — | — |
| Escola de futebol Novorizontino SBC | São Bernardo do Campo | — | — | Mon–Sun 08:00–17:45 | — | — | — |
| Escola de futebol SSC | São Bernardo do Campo | — | — | Mon–Sun 09:00–24:00 | — | — | — |
| Meninos Futebol Clube | São Bernardo do Campo | — | — | Tue–Fri 09:00–20:00, Sat 09:00–16:00, Sun 09:00–14:00 | — | — | — |
| Escola de Futebol Oficial do Grêmio FBPA | São Caetano do Sul | — | — | Mon–Thu 18:30–21:30, Fri 19:00–20:00, Sat 08:00–12:00 | — | — | — |
| Escola de Futebol Recreativo Lisboa | Sapopemba | — | — | Mon–Sun 12:00–23:30 | — | — | — |
| Fundação Futuro Certo | Sapopemba | — | — | Mon–Fri 08:00–17:00 | — | — | — |
| Escola de Futebol Oficial do Grêmio | Taboão da Serra | — | — | Tue, Thu 08:00–17:40, Sat 12:00–16:00 | — | — | — |
| Escolinha CATS | Taboão da Serra | — | — | Mon–Fri 07:00–18:00, Sat 07:00–12:00 | — | — | — |
| Escola de Futebol do Boca Juniors - Unidade Penha | Tatuapé | — | — | Tue–Thu 14:00–17:00, Fri 18:30–20:00, Sat 08:00–10:30 | — | — | — |
| Escola de Futebol e Inglês Little Kickers Tatuapé - SP | Tatuapé | — | — | Sat 08:30–13:00 | — | — | — |
| Espaço Prosseguir | Tatuapé | — | — | Mon–Fri 07:00–18:00 | — | — | — |
| Escolinha Alecsoccer Vila Formosa | Vila Formosa | — | — | Wed, Fri 19:00–21:00 | — | — | — |
| Escolinha Futebol A.D. São Caetano - Vila Formosa | Vila Formosa | — | — | Mon–Fri 08:30–19:30, Sat 08:30–17:30 | — | — | — |
| Continental Parque Clube | Vila Leopoldina | — | — | Mon–Sat 07:00–23:00, Sun 07:00–22:00 | — | — | — |
| MINIKRAQUES ESCOLA DE FUTEBOL | Vila Leopoldina | — | — | Mon, Wed, Fri 16:00–19:00 | — | — | — |
| Revela Escola de Futebol e Aperfeiçoamento- Unidade Jaguaré | Vila Leopoldina | — | — | Mon 16:00–21:00, Tue–Sat 08:00–21:00, Sun 08:00–18:00 | — | — | — |
| R10 Academy - Vila Maria (Escolinha de Futebol) | Vila Maria | — | — | Mon–Fri 08:00–20:00, Sat 08:00–14:00 | — | — | — |
| R9 Academy - Vila Guilherme | Vila Maria | — | — | Mon 07:30–21:30, Tue 09:00–20:00, Wed 07:30–20:00, Fri 08:30–21:30, Sat 07:00–15:30 | — | — | free |
| RTR SOCCER Escolinha de Futebol - Vila Maria | Vila Maria | — | — | Tue, Wed 18:30–21:30 | — | — | — |
| Real Academy Sports - Escolinha de Futebol | Vila Prudente | — | — | Mon–Fri 14:00–22:00, Sat 10:00–17:00, Sun 08:00–13:00 | — | — | — |
| Santos FC Academy - Vila Prudente | Vila Prudente | — | — | Mon–Fri 08:00–20:00 | — | — | free |
| Escola de futebol Bembolado Butantã | Vila Sônia | — | — | Mon 08:00–17:00, Tue–Fri 08:00–18:00, Sat 08:00–12:30 | — | — | yes |
| Escola de futebol no Morumbi | Vila Sônia | — | — | Mon–Fri 08:00–18:00, Sat 08:00–11:00 | — | — | — |
| No ages or class times published | |||||||
| Escola de Futebol Revelação | Centro | — | — | — | — | — | — |
| Telles Serviços e Soluções | Centro | — | — | — | — | — | — |
| Escola de Futebol Talentos da Lusa | Osasco | — | — | — | — | — | — |
| Escola de futebol Fundación Real Madrid Panamby | Santo Amaro | — | — | — | — | — | — |
How to read the table
Rows are not ranked. On a bairro page, places with one or two units come first, then chains with three or more. Rows that show ages, class times, camp dates or a current price come before rows that show none of these, and the rest goes by bairro and name.
—: not published by the place.
+N: N more, listed on the place's page here.
≈: a price per class worked out from a package or a full course.
image: shown only in a picture or a scanned file; app: only inside a booking app; ask: only on request.
web: when a place names no teaching language, the row gives the languages of its website.
contraturno: care in the half of the day spent out of school; colônia: a holiday programme. The date under a name is when its sources were last read. Distances are as the crow flies.
Get the data (JSON) Get the data (CSV) Free to reuse under CC BY, with credit to this catalogue.