Classes, contraturno care and holiday camps for children in Santo Amaro, São Paulo
| Place | Bairro | Ages | Days and times | Opening hours (Google) | Cost | Language | Trial class |
|---|---|---|---|---|---|---|---|
| Academia Kanayama | Santo Amaro, Vila Mariana · 2 units | 7+ years | — | Mon, Wed 07:30–11:30 & 13:30–22:00, Tue, Thu 07:00–11:30 & 13:30–22:00, Fri 09:00–16:00 & 18:00–21:30, Sat 08:30–12:30 +1 | — | — | free |
| Academia Pássaro Azul | Santo Amaro | 4+ years | — | Mon 08:00–21:00, Tue–Thu 08:00–20:00, Fri 14:00–19:00, Sat 08:00–13:00 | — | — | — |
| Atelier Medinaceli | Santo Amaro | 7–12 years | — | Mon–Fri 09:00–21:30, Sat 09:00–14:00 | — | — | yes |
| BUSA Academy - Academia De Futebol Internacional, Unidade Santo Amaro | Santo Amaro | 6–17 years | — | Mon–Sat 09:00–17:00 | — | — | free |
| Código Kid | Santo Amaro, Vila Sônia · 2 units | 7+ years | — | Mon–Fri 09:00–18:00, Sat 09:00–13:00 +1 | — | — | free |
| Contraste Artes | Santo Amaro | 8+ years | — | Wed–Fri 14:00–18:00 | — | — | — |
| Dafne Macruz Dança e Movimento | Santo Amaro | 3–15 years | — | Mon–Thu 08:00–22:00, Fri 09:00–14:00, Sat 09:00–12:00 | — | — | — |
| Deep Move Academia | Santo Amaro | 21+ months | — | Mon–Fri 06:00–22:00, Sat 08:00–13:00 | — | — | yes |
| ESCOLA MEGAMENTE - UNIDADE SANTO AMARO | Santo Amaro | 7–14 years | — | Mon–Fri 08:00–22:00, Sat 07:00–22:00, Sun 08:00–17:00 | — | — | — |
| Escola Paulista de Dança | Santo Amaro, Moema · 2 units | 3–7 years | — | Mon–Fri 08:00–21:00, Sat 08:00–15:00 +1 | — | — | — |
| Espaço Vivenciar Centro de Convivência | Santo Amaro | — | Sat 12:30–13:20 | Mon–Sat 07:00–22:00 | — | — | — |
| Gracie Barra Santo Amaro Jiu-Jitsu | Santo Amaro | 4–15 years | — | Mon–Fri 06:30–21:00 | — | — | free |
| Grêmio Esportivo Campo Grande | Santo Amaro | 4–17 years | — | Mon–Wed, Sat, Sun 08:00–21:00, Thu, Fri 08:00–23:00 | — | — | — |
| Hakuna Skate School SP | Santo Amaro | — | — | Mon, Wed, Thu 14:00–22:00, Tue, Fri 14:00–19:00 | from R$ 320/mo | — | paid |
| Inter Academy Brazil | Santo Amaro, Moema · 2 units | 3–17 years | — | Mon, Fri 08:30–18:00, Tue–Thu 09:00–16:00, Sat 10:00–15:00 +1 | — | — | yes |
| Keep-up School of English | Santo Amaro | 7–15 years | — | Mon–Fri 08:00–17:00, Sat 08:00–12:00 | — | — | — |
| Music Beat Academy | Santo Amaro | 5+ years | — | Mon–Fri 08:00–22:00, Sat 08:00–17:00 | — | — | — |
| Oficina Criativa para Crianças | Santo Amaro | 5–11 years | — | Mon–Fri 09:00–18:00, Sat 09:00–13:00 | — | — | — |
| Paris Saint-Germain Academy | Santo Amaro, Jardins · 2 units | 4+ years | — | — | — | — | — |
| Pedro Henrique Nielsen Maia | Santo Amaro | 3+ years | — | Tue–Sun 07:00–17:00 | R$ 1,000–1,200/mo | — | — |
| Studio de Artes Dizioli | Santo Amaro | 3+ years | — | Mon–Fri 17:00–22:00, Sat 08:00–12:00 | — | — | yes |
| Studio de Dança Heloisa Carmo | Santo Amaro | 3+ years | Mon 17:00–17:50; Wed 16:00–16:50 | Mon–Thu 08:00–12:30 & 13:30–19:00, Fri 08:00–12:30 | — | — | — |
| Team Nogueira | Santo Amaro | 4+ years | — | Mon–Fri 06:00–21:30, Sat 10:00–14:00 | — | — | yes |
| United Idiomas - Escola de Inglês | Santo Amaro | 12+ years | — | Mon–Fri 08:00–22:00, Sat 09:00–17:00 | — | — | free |
| Aliança Escola de Futebol | Santo Amaro | — | — | Mon 14:00–18:00, Tue–Fri 08:00–18:00, Sat 08:00–13:00 | — | — | — |
| Bateras Beat Santo Amaro SP Zona Sul | Santo Amaro | — | — | Mon–Fri 09:00–22:00, Sat 09:00–16:00 | — | — | yes |
| Escola de Futebol - GF SPORTS | Santo Amaro | — | — | Tue 18:50–20:00, Sat 09:00–12:10 | — | — | — |
| Escola Tech Art Musical | Santo Amaro | — | — | Mon–Fri 08:00–22:00, Sat 08:00–18:00 | — | — | — |
| Escola Uniart | Santo Amaro | — | — | Mon 08:00–17:00, Tue–Sat 08:00–18:00 | — | — | — |
| Espaço Dojô | Santo Amaro | — | — | Mon, Wed 07:00–08:00 & 15:00–22:00, Tue, Thu 12:00–14:00 & 15:00–22:00, Fri 15:00–22:00, Sat 09:00–13:00 | — | — | free |
| Estúdio de Ballet e Danças Cisne Negro | Santo Amaro, Vila Leopoldina · 2 units | — | — | Mon–Fri 12:00–20:00 +1 | — | — | yes |
| G13 BJJ Marajoara | Santo Amaro | — | — | Mon, Wed 07:00–22:30, Tue, Thu 06:00–22:30, Fri 07:00–22:00, Sat 08:00–13:00 | — | — | — |
| Inplay Escola de Música | Santo Amaro · 2 units | — | — | Mon–Fri 09:00–21:00, Sat 09:00–13:00 | — | — | — |
| IPTDRitmica | Santo Amaro | — | — | Mon, Wed 16:00–21:00, Tue, Thu 09:00–21:00, Fri 16:00–18:30 | — | — | — |
| Lapidar Soccer Academy | Santo Amaro | — | — | Mon–Fri 09:00–20:00, Sat 08:00–12:00 | — | — | — |
| Liberty Centro de Línguas | Santo Amaro | — | — | Mon–Fri 09:00–21:00, Sat 08:00–14:00 | — | — | — |
| Opus Music School | Santo Amaro | — | — | Mon–Fri 08:00–20:00 | — | — | yes |
| R9 Academy Marajoara | Santo Amaro | — | — | Mon–Fri 09:00–17:00, Sat 09:00–12:00 | — | — | — |
| São Paulo Golf Club | Santo Amaro | — | — | Tue–Fri, Sun 07:00–19:00, Sat 07:00–21:00 | — | — | — |
| CNA | Santo Amaro, Casa Verde +21 · 35 units | 3–13 years | — | Mon–Thu 08:30–20:30, Fri 08:30–17:30, Sat 08:00–14:00 +34 | — | — | free |
| Cultura Inglesa | Santo Amaro, Santana +10 · 15 units | 3–17 years | — | Mon–Thu 09:00–20:30, Fri 08:00–19:00, Sat 09:00–13:30 +13 | from R$ 324.50/mo +1 | — | free |
| David's Racquet Club & Pilates | Santo Amaro · 3 units | 3+ years | — | Mon–Fri 06:30–21:30, Sat 07:00–14:00 +2 | — | — | — |
| Escola de Música Input | Santo Amaro, Campo Belo · 3 units | 3+ years | — | Mon–Fri 08:00–22:00, Sat 08:00–16:00 | — | — | free |
| Instituto Gourmet | Santo Amaro, Tatuapé +1 · 3 units | 8–12 years | — | Mon–Sat 08:00–22:00 +2 | — | — | — |
| School of Rock | Santo Amaro, Campo Belo +12 · 19 units | 3+ years | — | Mon–Fri 13:00–22:00, Sat 09:00–13:00 +18 | — | — | free |
| Wizard by Pearson | Santo Amaro, Penha +14 · 22 units | 4+ years | — | Mon–Fri 08:00–21:30, Sat 07:30–17:00 +21 | — | — | free |
| Yázigi | Santo Amaro, Vila Leopoldina +9 · 11 units | 3+ years | — | Mon–Thu 10:00–19:00, Sat 08:00–12:00 +9 | — | — | — |
| Cristal Academia | Santo Amaro, Cidade Ademar +1 · 3 units | — | — | Mon–Fri 06:00–22:30, Sat 08:00–16:00, Sun 08:30–13:00 +2 | — | — | — |
| Olímpia Escola de Futebol | Santo Amaro, Itaim Bibi +5 · 8 units | — | — | Mon–Fri 08:00–20:00, Sat 08:00–12:00 +5 | — | — | free |
| Showa Academia | Santo Amaro, Ipiranga +1 · 3 units | — | — | Mon–Fri 06:00–21:30, Sat 07:30–12:30 +2 | — | — | — |
| Times Idiomas | Santo Amaro, Jardins +3 · 5 units | — | — | Mon–Fri 08:00–22:00, Sat 09:00–17:00 | — | — | — |
| No ages or class times published | |||||||
| Escola de futebol Fundación Real Madrid Panamby | Santo Amaro | — | — | — | — | — | — |
How to read the table
Rows are not ranked. On a bairro page, places with one or two units come first, then chains with three or more. Rows that show ages, class times, camp dates or a current price come before rows that show none of these, and the rest goes by bairro and name.
—: not published by the place.
+N: N more, listed on the place's page here.
≈: a price per class worked out from a package or a full course.
image: shown only in a picture or a scanned file; app: only inside a booking app; ask: only on request.
web: when a place names no teaching language, the row gives the languages of its website.
contraturno: care in the half of the day spent out of school; colônia: a holiday programme. The date under a name is when its sources were last read. Distances are as the crow flies.
Get the data (JSON) Get the data (CSV) Free to reuse under CC BY, with credit to this catalogue.