Classes, contraturno care and holiday camps for children in Tatuapé, São Paulo
| Place | Bairro | Ages | Days and times | Opening hours (Google) | Cost | Language | Trial class |
|---|---|---|---|---|---|---|---|
| Academia Tânia Ferreira | Tatuapé | 3+ years | — | Mon–Fri 14:00–21:00, Sat 09:00–17:00 | — | — | yes |
| All Net Tatuapé | Tatuapé | 7–15 years | — | Mon–Fri 09:00–17:00, Sat 08:00–16:00 | — | — | — |
| Atlântica Natação e Hidro | Tatuapé | 5+ years | — | Mon–Fri 07:00–20:30, Sat 07:00–13:00 | — | — | — |
| Ballet Educart | Tatuapé | 3+ years | — | Mon–Fri 10:00–21:30, Sat 10:00–13:00 | — | — | — |
| Ballet Maior | Tatuapé, Jardins · 2 units | 3–14 years | — | Mon–Fri 09:00–22:00, Sat 09:00–13:00 | — | — | free |
| Dream Sports Academia | Tatuapé · 2 units | up to 15 years | Mon, Wed 09:00–10:00; Mon, Wed 10:00–11:00 +13 | Mon–Fri 07:00–22:00, Sat 09:00–13:00 +1 | — | — | free |
| Educativo no Ballet | Tatuapé | 3+ years | — | Mon–Fri 13:00–20:30, Sat 09:00–11:30 | — | — | yes |
| Encontrarte | Tatuapé | — | Mon 18:00–19:00; Tue 16:30–18:00 +3 | Mon–Thu 08:00–22:00, Fri 08:00–20:00 | — | — | — |
| Escola Cosmosom | Tatuapé | 5–10 years | — | Mon–Fri 08:00–20:00, Sat 08:00–15:00 | — | — | — |
| ESTÚDIO DE DANÇA - SEJA ARTE | Tatuapé | 4–12 years | — | Mon–Fri 06:00–22:00, Sat 08:00–14:00 | — | — | paid |
| Grupo ProAtiva Sports | Tatuapé | 4+ years | — | Mon–Fri 08:00–18:00 | — | — | free |
| Japan Sunset | Tatuapé, Centro · 2 units | 7–12 years | — | Sat 09:00–13:30 +1 | from R$ 195/mo | — | — |
| Jyureikan Honbu Dojo - Unidade Anália Franco | Tatuapé | 12+ years | Tue, Thu 17:00–18:30; Tue, Thu 19:30–21:00 +4 | Tue 17:00–18:30 & 19:00–21:00, Wed 06:00–07:30 & 19:30–21:00, Thu 17:00–18:30 & 19:30–21:00, Sat 16:00–19:00 | — | — | — |
| Lar Sírio Pró-Infância | Tatuapé | 4–14 years | — | Mon–Fri 08:00–18:00 | — | — | — |
| United Tatuapé - Jiu Jitsu | Tatuapé | 4–12 years | Mon, Wed, Fri 18:40–19:30; Tue 18:40–19:30 +2 | Mon, Wed, Fri 18:30–21:00, Tue, Thu 14:30–16:00 & 18:40–19:40, Sat 09:00–11:00 | — | — | free |
| Villa dos Idiomas Tatuapé | Tatuapé | 3+ years | — | Mon–Fri 08:30–20:00, Sat 08:30–14:30 | — | — | — |
| Academia Modella Center | Tatuapé, Vila Formosa · 2 units | — | — | Mon–Fri 05:30–23:00, Sat 08:00–14:00, Sun 09:00–14:00 +1 | — | — | — |
| All Guitar's Escola de Música | Tatuapé | — | — | Mon–Thu 09:00–22:00, Fri 09:00–18:00, Sat 09:00–16:00 | — | — | — |
| Escola de Futebol do Boca Juniors - Unidade Penha | Tatuapé | — | — | Tue–Thu 14:00–17:00, Fri 18:30–20:00, Sat 08:00–10:30 | — | — | — |
| Escola de Futebol e Inglês Little Kickers Tatuapé - SP | Tatuapé | — | — | Sat 08:30–13:00 | — | — | — |
| Espaço Prosseguir | Tatuapé | — | — | Mon–Fri 07:00–18:00 | — | — | — |
| Happy | Tatuapé, Perdizes · 2 units | — | — | Mon–Fri 09:00–18:00, Sat 09:00–13:00 +1 | — | — | yes |
| Ponto de Fuga Estúdio de Arte | Tatuapé | — | — | Mon 09:00–21:00, Tue–Thu 14:00–21:00, Fri 16:00–19:00, Sat 09:00–17:00 | — | — | — |
| Quatro Folhas | Tatuapé | — | — | Mon–Fri 08:00–21:00, Sat 09:00–13:00 | — | — | — |
| Sekaikan Karate-do | Tatuapé | — | — | Mon, Wed 18:00–21:00, Tue, Thu 19:00–21:00 | — | — | yes |
| Side By Side Idiomas | Tatuapé | — | — | Mon, Tue, Thu 09:30–21:30, Wed 09:30–21:00, Fri 10:00–17:00, Sat 09:00–13:00 | — | — | — |
| Stéphanie Caldarella Studio de Dança | Tatuapé | — | — | Mon 17:00–21:00, Tue 10:00–21:00, Wed, Thu 09:00–21:00, Fri 11:00–21:00, Sat 09:00–13:00 | — | — | — |
| Toca Paulista de Artes | Tatuapé | — | — | Mon–Thu 09:00–22:00, Fri 09:00–21:00, Sat 08:00–15:00 | — | — | — |
| CNA | Tatuapé, Casa Verde +21 · 35 units | 3–13 years | — | Mon–Sat 08:00–21:30 +34 | — | — | free |
| Corinthians | Tatuapé, Saúde +3 · 5 units | 12+ years | — | Tue–Fri 08:00–20:00 +2 | — | — | — |
| Cultura Inglesa | Tatuapé, Santana +10 · 15 units | 3–17 years | — | Mon–Thu 09:00–21:00, Fri 08:30–20:00, Sat 07:30–14:00 +13 | from R$ 324.50/mo +1 | — | free |
| Instituto Gourmet | Tatuapé, Santo Amaro +1 · 3 units | 8–12 years | — | Mon–Fri 09:00–22:00, Sat 09:00–17:00 +1 | — | — | — |
| Yázigi | Tatuapé, Vila Leopoldina +9 · 11 units | 3+ years | — | Mon–Fri 09:00–20:00, Sat 09:00–12:00 +9 | — | — | — |
| Ensina Mais Turma da Mônica | Tatuapé, Santana +1 · 3 units | — | — | Mon–Fri 09:00–18:00, Sat 09:00–12:30 +2 | — | — | — |
| Times Idiomas | Tatuapé, Jardins +3 · 5 units | — | — | Mon–Fri 08:00–22:00, Sat 09:00–17:00 | — | — | — |
How to read the table
Rows are not ranked. On a bairro page, places with one or two units come first, then chains with three or more. Rows that show ages, class times, camp dates or a current price come before rows that show none of these, and the rest goes by bairro and name.
—: not published by the place.
+N: N more, listed on the place's page here.
≈: a price per class worked out from a package or a full course.
image: shown only in a picture or a scanned file; app: only inside a booking app; ask: only on request.
web: when a place names no teaching language, the row gives the languages of its website.
contraturno: care in the half of the day spent out of school; colônia: a holiday programme. The date under a name is when its sources were last read. Distances are as the crow flies.
Get the data (JSON) Get the data (CSV) Free to reuse under CC BY, with credit to this catalogue.